Membership fees Uganda shillings
New members will be welcome and must be introduced by a Proposer and Seconder to whom they are known personally. An application form may be collected and filled in from the club house. The application will then be considered by the committee at their next monthly meeting.
Joining Fee Annual Subscription |
500,000/-
|
Family * | 1,128,000/- |
Up Country Family * | 564,000 /- |
Single | 564,000 /- |
Single Up Country | 282,000/- |
Temporary Membership (3Months) 96,000/- (Per month for 3 months)
For family membership only one named spouse will be approved by the committee.
Boat Storage Fees
Power boats stored in shed | 600,000 /- |
Power boats, Ssese canoe - moored or stored in the open | 36,000 /- per foot length |
Sailing dinghies and Lasers | 330,000 /- |
Paddle boats, Kayaks $ Dinghies | 162,000 /- |
Windsurfer | 162,000 /- |
Catamaran | 594,000 /- |
Jet ski on trailer | 480,000 /- |
Wind surfer | 162,000 /- |
Mooring fees for member's boats | 36,000 /- per foot length |
Overnight mooring for non-members | length up to 30' 145,000/- length over 30' 215,000 /- |
Launch fees for non members | 120,000 /- |
Entebbe Sailing Club cannot take responsibility for lost or stolen boats or engines or related items.
Members are advised to take out their own insurance.
Membership Application Form 2022
Membership forms may be collected from the clubhouse or downloaded here